Print Samples
Why Choose CI Flexo Printing Presses?
- Central design: Substrates stay close to CI drum, cutting tension fluctuations by 50%.
- European-standard engineering: Over 80% of key components are imported, extending machine lifespan up to 3×.
- One-touch operation: Pre-registration with fully automated running and hydraulic auto-reset.
- Energy-efficient system: Smart PID-controlled drying reduces power consumption by 15%.
Specifications
Web Width | 800mm |
Max. Printing Width | 760mm |
Substrate | PP woven fabric |
Plate Thickness | 1.14 / 1.70 / 2.28 / 2.84 / 3.94 mm (customizable) |
Printing Repeat Length | Standard 400 mm (customizable 380–800 mm) |
Registration Accuracy | |
Lateral Registration | ±0.15mm |
Longitudinal Registration | ±0.15mm |
Press Type | Central Impression (CI) drum |
Gear Module | 1.5mm |
Drying Technology | Electric heating |
Maximum Temperature | Up to 80 °C (ambient 20 °C) |
Unwind/Rewind Reel | 3-inch |
Max. Unwind/Rewind Diameter | 1500mm |
Features